Five Forks
Sorted by
- List View
- Map View
- Grid View
-
$348,4993 Beds, 3 Bathslot 10,890 sqftMLS 155276761 Days on Market
-
$1,099,0004 Beds, 5 Bathslot 26,136 sqftMLS 155228766 Days on Market
-
4 Beds, 4 Bathslot 12,197 sqftMLS 155108878 Days on Market
-
$729,9995 Beds, 5 Bathslot 24,830 sqftMLS 155080180 Days on Market
-
$5,250,0000 Beds, 0 Bathlot 10.64 acMLS 1548792100 Days on Market
-
$925,0005 Beds, 5 Bathslot 10,455 sqftMLS 1547519115 Days on Market
-
$584,0003 Beds, 3 Bathslot 10,890 sqftMLS 1547102120 Days on Market
-
$395,0000 Beds, 0 Bathlot 27,879 sqftMLS 1545127144 Days on Market
-
$2,583,6815 Beds, 6 Bathslot 1.80 acMLS 1544583154 Days on Market
-
$594,9993 Beds, 3 Bathslot 24,830 sqftMLS 1544294163 Days on Market
-
$1,080,0004 Beds, 4 Bathslot 8,712 sqftMLS 1540985213 Days on Market
-
$395,0000 Beds, 0 Bathlot 12.78 acMLS 1537525261 Days on Market
-
$135,0000 Beds, 0 Bathlot 8,712 sqftMLS 1529328354 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions