Recent Properties
Sorted by
- List View
- Map View
- Grid View
-
$365,0003 Beds, 2 Bathslot 17,860 sqftMLS 15662866 Days on Market
-
$353,1404 Beds, 2 Bathslot 6,970 sqftMLS 15662856 Days on Market
-
$499,0003 Beds, 2 Bathslot 7,841 sqftMLS 15662826 Days on Market
-
$374,0655 Beds, 3 Bathslot 6,970 sqftMLS 15662816 Days on Market
-
$375,0004 Beds, 3 Bathslot 10,890 sqftMLS 15662746 Days on Market
-
$474,5204 Beds, 3 Bathslot 6,534 sqftMLS 15662606 Days on Market
-
3 Beds, 3 BathsMLS 15662076 Days on Market
-
$427,0003 Beds, 2 Bathslot 11,326 sqftMLS 15661947 Days on Market
-
$550,0002 Beds, 2 Bathslot 2,091 sqftMLS 15661857 Days on Market
-
4 Beds, 3 Bathslot 6,970 sqftMLS 15661607 Days on Market
-
4 Beds, 3 Bathslot 6,099 sqftMLS 15661367 Days on Market
-
$450,0003 Beds, 3 Bathslot 13,940 sqftMLS 15661027 Days on Market
-
4 Beds, 3 Bathslot 5,663 sqftMLS 15660638 Days on Market
-
$599,9994 Beds, 3 Bathslot 1.81 acMLS 15660498 Days on Market
-
$599,9001 Bed, 1 Bathlot 11.40 acMLS 15660418 Days on Market
-
$389,0003 Beds, 3 Bathslot 8,277 sqftMLS 15660028 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions