Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$285,0003 Beds, 2 Bathslot 43,560 sqftMLS 15615212 Days on Market
-
$285,0002 Beds, 2 Bathslot 33,542 sqftMLS 15615242 Days on Market
-
$350,0005 Beds, 3 Bathslot 19,602 sqftMLS 15615232 Days on Market
-
$525,0003 Beds, 2 Bathslot 1.33 acMLS 15615182 Days on Market
-
$299,0003 Beds, 2 Bathslot 7,841 sqftMLS 15615172 Days on Market
-
$259,9003 Beds, 3 BathsMLS 15615192 Days on Market
-
$200,000Pre-Foreclosure
or Short Sale3 Beds, 2 Bathslot 6,970 sqftMLS 15615252 Days on Market -
$799,9005 Beds, 4 Bathslot 24,394 sqftMLS 15615202 Days on Market
-
$370,0004 Beds, 3 Bathslot 19,167 sqftMLS 15615162 Days on Market
-
$275,0003 Beds, 2 Bathslot 7,406 sqftMLS 15615152 Days on Market
-
$1,300,0004 Beds, 4 Bathslot 26,136 sqftMLS 15615142 Days on Market
-
$259,0004 Beds, 3 Bathslot 6,099 sqftMLS 15615132 Days on Market
-
$275,0003 Beds, 2 Bathslot 14,375 sqftMLS 15615122 Days on Market
-
$339,9003 Beds, 3 Bathslot 21,780 sqftMLS 15615112 Days on Market
-
$885,0003 Beds, 5 Bathslot 12.22 acMLS 15615082 Days on Market
-
$515,0005 Beds, 4 Bathslot 13,504 sqftMLS 15615092 Days on Market
-
$380,0003 Beds, 3 Bathslot 34,413 sqftMLS 15615072 Days on Market
-
$269,9003 Beds, 3 Bathslot 5,228 sqftMLS 15615062 Days on Market
-
$700,0003 Beds, 2 Bathslot 11,326 sqftMLS 15615052 Days on Market
-
5 Beds, 3 Bathslot 25,265 sqftMLS 15616463 Days on Market
-
4 Beds, 3 Bathslot 25,265 sqftMLS 15616413 Days on Market
-
$515,9004 Beds, 3 Bathslot 26,572 sqftMLS 15616393 Days on Market
-
$382,0002 Beds, 3 Bathslot 35,284 sqftMLS 15616263 Days on Market
-
$244,9002 Beds, 2 Bathslot 4,356 sqftMLS 15616043 Days on Market
-
$350,0007 Beds, 4 Bathslot 32,670 sqftMLS 15615773 Days on Market
-
$389,0005 Beds, 3 Bathslot 9,148 sqftMLS 15615493 Days on Market
-
$374,9003 Beds, 2 Bathslot 15,246 sqftMLS 15615513 Days on Market
-
3 Beds, 2 Bathslot 23,523 sqftMLS 15615463 Days on Market
-
$135,000Price Drop2 Beds, 1 Bathlot 7,841 sqftMLS 15615383 Days on Market
-
$289,9003 Beds, 2 Bathslot 10,455 sqftMLS 15615033 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions